Welcome to bestkick.net
Pay by Western Union to get 6% OFF
You can save 70$ if your order over 400$
prix du marché: | € 285,00 |
Sale: | € 56,99 |
With Deal: | € 37,99 Livraison par DHL |
You Save: | € 19,00 (33% OFF) |
Gris Yeezy Boost 350 V2 pas cher "Beluga" SPLY-350
13ème version grise UA Yeezy 350 Boost Turtle Dove
9ème UA Yeezy Boost 350 V2 Beluga SPLY-350 Gris / Orange
13ème version UA Yeezy Boost 350 "Pirate Black"
UA Blue Yeezy Boost 700 "Wave Runner"
Le 10: UA Air Vapormax Fk "Blanc cassé" Blanc-Noir
5ème Yeezy 350 Boost V2 ROUGE SPLY-350 Noir Rouge
UA Advanced Yeezy 350 Zebra SPE-350 Boost V2 Blanc Rouge
5ème Yeezy Boost 350 V2 CUIVRE SPLY-350 Noir / Cuivre
5ème Yeezy Boost Blanc / Noir 350 V2 SPLY-350
UA Air Max 97 Og / Undftd invaincu noir vert rouge
9ème UA Yeezy Boost 350 V2 SPLY-350 Triple Blanc
5ème Yeezy 350 Boost V2 Race SPLY-350 Noir Rouge
Yeezy 350 Boost V2 Bleu Teinte / Gris Trois / Haute Résolution Rouge
Size | Chest1/2 | Length | Height | Weight | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 50 | 19.7 | 68 | 26.8 | 175 | 68.9 | 110-135 | 43.3-53.1 |
S | 53 | 20.9 | 72 | 28.3 | 165-175 | 65.0-68.9 | 110-135 | 43.3-53.1 |
M | 55 | 21.7 | 76 | 29.9 | 170-180 | 66.9-70.9 | 130-160 | 51.2-63.0 |
L | 58 | 22.8 | 80 | 31.5 | 175-185 | 68.9-72.8 | 150-180 | 59.1-70.9 |
XL | 59 | 23.2 | 82 | 32.3 | 180-195 | 70.9-76.8 | 175-195 | 68.9-76.8 |
XXL | 61 | 24.0 | 85 | 33.5 | 185-200 | 72.8-78.7 | 190-210 | 74.8-82.7 |
Note: Please allow 1-3cm (1 inch = 2.54cm) differences due to manual measurement